
The List of World Countries shows the 49 Countries highlighted in blue, where we have listed Vegan Country Coordinators, Country Contacts or Vegan Contact Groups. If you know of Vegan Contacts in any of the Countries below, please let us know. We would ideally like to have a Country Coordinator in each of the world's 194 Countries!
| Afghanistan | Angola | Australia | |
| Albania | Antigua and Barbuda | Austria | |
| Algeria | Argentina | Azerbaijan | |
| Andorra | Armenia | ||
| Bahamas | Belize | Brazil | |
| Bahrain | Benin | Brunei Darussalam | |
| Bangladesh | Bhutan | Bulgaria | |
| Barbados | Bolivia | Burkina Faso | |
| Belarus (was Byelorussia) | Bosnia and Herzegovina | Burundi | |
| Belgium | Botswana | ||
| Cambodia | Chile | Cote d'Ivoire | |
| Cameroon | China | Croatia | |
| Canada | Colombia | Cuba | |
| Cape Verde | Comoros | Cyprus | |
| Central African Republic | Congo (Republic of the) | Czech Republic | |
| Chad | Costa Rica | ||
| Denmark | Dominica | Dominican Republic | |
| Djibouti | |||
| Ecuador | Equatorial Guinea | Ethiopia | |
| Egypt | Eritrea | ||
| El Salvador | Estonia | ||
| Fiji | Finland | France | |
| Gabon | Ghana | Guinea | |
| Gambia | Greece | Guinea-Bissau | |
| Georgia | Grenada | Guyana | |
| Germany | Guatemala | ||
| Haiti | Honduras | Hungary | |
| Iceland | Iran (Islamic Republic of) | Israel | |
| India | Iraq | Italy | |
| Indonesia | Ireland | ||
| Jamaica | Japan | Jordan | |
| Kazakhstan | Korea, Democratic People's Republic | Kuwait | |
| Kenya | Korea, Republic of | Kyrgyzstan | |
| Kiribati | Kosovo | ||
| Lao People's Democratic Republic | Lesotho | Liechtenstein | |
| Latvia | Liberia | Lithuania | |
| Lebanon | Libyan Arab Jamahiriya | Luxembourg | |
| Macedonia (Yugoslav Republic) | Marshall Islands | Mongolia | |
| Madagascar | Mauritania | Montenegro | |
| Malawi | Mauritius | Morocco | |
| Malaysia | Mexico | Mozambique | |
| Maldives | Micronesia, Federated States of | Myanmar | |
| Mali | Moldova, Republic of | ||
| Malta | Monaco | ||
| Namibia | Netherlands | Niger | |
| Nauru | New Zealand | Nigeria | |
| Nepal | Nicaragua | Norway | |
| Oman | |||
| Pakistan | Papua New Guinea | Philippines | |
| Palau | Paraguay | Poland | |
| Panama | Peru | Portugal | |
| Qatar | |||
| Romania | Russian Federation | Rwanda | |
| Saint Kitts and Nevis | Seychelles | Sri Lanka | |
| Saint Lucia | Sierra Leone | Sudan | |
| Saint Vincent and the Grenadines | Singapore | Suriname | |
| Samoa | Slovakia | Swaziland | |
| San Marino | Slovenia | Sweden | |
| Sao Tome and Principe | Solomon Islands | Switzerland | |
| Saudi Arabia | Somalia | Syrian Arab Republic | |
| Senegal | South Africa | ||
| Serbia | Spain | ||
| Tajikistan | Tonga | Turkmenistan | |
| Thailand | Trinidad and Tobago | Tuvalu | |
| Timor-Leste | Tunisia | ||
| Togo | Turkey | ||
| Uganda | United Kingdom of Great Britain & Northern Ireland | ||
| Ukraine | United Republic of Tanzania | Uruguay | |
| United Arab Emirates | United States of America | Uzbekistan | |
| Vanuatu | Venezuela (Bolivarian Republic of) | Viet Nam | |
| Yemen | Zambia | Zimbabwe |
Source: United Nations.